From standard textbooks · RGUHS Practical Notes
Definition, core problem, and where PE is used
The Core Problem: Scarcity & Opportunity Cost
Four cost types and four study perspectives — choosing the right one changes the conclusion
| Type | What It Includes | Indian Example |
|---|---|---|
| 1. Direct Medical | Medicine price, doctor fees, lab tests, hospital stay, nursing, procedures | ₹500/month metformin + ₹300 HbA1c test + ₹5000/day ICU |
| 2. Direct Non-Medical | Transport to hospital, meals during treatment, caregivers' expenses | ₹200 auto fare, lodging for family during admission |
| 3. Indirect (Productivity Loss) | Wages lost because patient can't work, family member takes leave | Diabetic farmer loses 20 working days = ₹8000 lost income |
| 4. Intangible | Pain, suffering, anxiety, reduced QoL — hard to quantify | Depression from chronic illness, stigma of HIV/TB |
| Perspective | Who Is It? | Costs Included | Example Use |
|---|---|---|---|
| Patient | Individual sick person | Out-of-pocket, travel, lost wages | Should I buy the expensive branded drug? |
| Hospital / Provider | Hospital or clinic | Drug acquisition, staff time, equipment | Hospital formulary decisions |
| Payer / Insurer | Insurance co. / Government scheme | What is reimbursed | PMJAY, ESI, private insurance formulary |
| Societal | All of society combined | ALL costs: direct + indirect + intangible | National health policy, disease burden studies |
Other Key Concepts
PV = FV / (1 + r)ⁿCMA · CEA · CUA · CBA · COI — each measures value differently
| Method | Question Answered | Outcome Unit | When to Use | Key Formula |
|---|---|---|---|---|
| CMA | Which is cheaper if outcomes are equal? | Money only (₹) | Proven equivalent outcomes (generics, biosimilars) | Compare costs directly |
| CEA | How much does one extra unit of clinical outcome cost? | ₹ per clinical unit (mmHg, LY, % cured) | Same disease, different efficacy | ICER = ΔCost / ΔEffect |
| CUA | How much does one QALY or DALY cost? | ₹ per QALY or ₹ per DALY averted | Comparing across diseases; QoL matters | ICER = ΔCost / ΔQALY; QALY = Utility × Time |
| CBA | Do monetary benefits outweigh monetary costs? | Money (₹) for both costs AND benefits | Public health policy; health vs. non-health | BCR = Benefits / Costs |
| COI | What is the total economic burden of this disease? | Total ₹ per year | Burden assessment — NOT a comparison | COI = Direct + Indirect + Intangible |
Indian Example
ACER = Total Cost / Total Effectiveness
ICER = (Cost_New − Cost_Old) / (Effect_New − Effect_Old) = ΔCost / ΔEffect
The Cost-Effectiveness Plane — 4 Quadrants
| Quadrant | ΔCost | ΔEffect | Interpretation | Decision |
|---|---|---|---|---|
| I — Trade-off (NE) | Higher (+) | Better (+) | More costly but more effective — calculate ICER | Conditional Yes |
| II — Dominant (SE) | Lower (−) | Better (+) | Cheaper AND better — no calculation needed | Always YES |
| III — Trade-off (SW) | Lower (−) | Worse (−) | Cheaper but less effective | Conditional |
| IV — Dominated (NW) | Higher (+) | Worse (−) | More expensive AND worse | Always NO |
QALY = Utility Score (0–1) × Time (years)
ICER_CUA = ΔCost / ΔQALY
DALY = YLL + YLD (Years of Life Lost + Years Lived with Disability)
Utility Score Reference
| Health State | Utility Score | 1 Year = |
|---|---|---|
| Perfect health | 1.0 | 1.0 QALY |
| Mild angina | 0.80 | 0.80 QALY |
| Moderate COPD | 0.60 | 0.60 QALY |
| Dialysis patient | 0.45 | 0.45 QALY |
| Severe stroke | 0.20 | 0.20 QALY |
| Dead | 0.0 | 0 QALY |
Willingness to Pay (WTP) Threshold
BCR = Total Benefits (₹) / Total Costs (₹)
Net Benefit = Total Benefits − Total Costs
BCR > 1 → Worthwhile. BCR < 1 → Not worthwhile.
Indian Example — Hepatitis B Vaccination
COI = Direct Medical + Direct Non-Medical + Indirect + Intangible
Drug A vs Drug B — ACER, ICER, and formulary decision
Given
| Parameter | Drug A | Drug B |
|---|---|---|
| Cost per month | ₹600 | ₹900 |
| BP control rate | 80% | 90% |
| Annual complication cost | ₹2,000 | ₹1,200 |
Task 1: Annual Total Cost
Task 2: ACER
Task 3: ICER (Drug B vs Drug A)
Non-Monetary Factors in Real-World Drug Selection
QALY-based ICER calculation, WTP threshold decision, and policy implications
Given — WTP threshold = ₹1,50,000/QALY
| Drug | Cost/year | QALYs gained |
|---|---|---|
| Methotrexate | ₹12,000 | 0.8 |
| Etanercept | ₹2,40,000 | 2.5 |
ACER Calculations
ICER Calculation — Step by Step
Decision: Is Etanercept Cost-Effective?
Balanced Policy Recommendation
Drummond 10-question checklist + Formulary Decision: Ceftriaxone vs Cefotaxime
| # | Question to Ask | What to Look For | Common Problem |
|---|---|---|---|
| 1 | Was a well-defined question posed? | Clear comparators, perspective, population | Vague objectives, undeclared perspective |
| 2 | Were alternatives comprehensively described? | Dose, duration, setting for both arms | One arm poorly described or unrealistic |
| 3 | Was effectiveness established? | RCTs, meta-analysis, or observational data | Surrogate endpoints instead of hard outcomes |
| 4 | Were all costs identified and measured? | All relevant costs for stated perspective | Missing indirect costs, administration costs |
| 5 | Were outcomes measured and valued appropriately? | QALYs with validated instrument (EQ-5D) | Western utility values applied to India |
| 6 | Were costs and outcomes adjusted for time? | Discounting applied (3–5%) for >1 year studies | No discounting in long-term studies |
| 7 | Was incremental analysis performed? | ICER reported; dominant/dominated identified | Only ACER reported; no ICER |
| 8 | Was a sensitivity analysis performed? | One-way, multi-way, or PSA; tornado diagram | Only point estimates; no uncertainty explored |
| 9 | Were equity concerns discussed? | Distribution of costs across socioeconomic groups | Expensive drug recommended without acknowledging access inequity |
| 10 | Did conclusions follow from data? | Recommendations justified; limitations acknowledged | Industry-funded study with spin toward sponsor's product |
| Parameter | Ceftriaxone | Cefotaxime |
|---|---|---|
| Dosing | 1g ONCE daily | 1g 8-hourly (TID — 3 doses/day) |
| Cost per day (generic) | ₹80–120 × 1 = ₹80–120/day | ₹35–60 × 3 = ₹105–180/day |
| IV sets/day | 1 IV set/day | 3 IV sets/day (₹90–150/day) |
| Nursing time | ~10 min/day | ~30 min/day |
| Medication errors risk | Lower (once-daily) | Higher (timing errors) |
| ⚠️ Neonatal use | CONTRAINDICATED (Ca²⁺ precipitation) | Safe with Ca²⁺ solutions — preferred in neonates |
CMA: Total Cost per 5-Day Course
Types, tornado diagrams, and CEAC — making results believable
| Type | What It Does | Visualised As | Best For |
|---|---|---|---|
| One-Way (Univariate) | Varies ONE parameter, keeps others fixed | Tornado diagram | Identifying most influential parameter |
| Two-Way (Bivariate) | Varies TWO parameters simultaneously | 2D grid table | Exploring interaction between two key parameters |
| Threshold Analysis | Finds the exact value at which decision changes (ICER = WTP) | Single number | 'At what price does this drug become cost-effective?' |
| Probabilistic (PSA) | Monte Carlo simulation (10,000+ iterations) — assigns distributions to all parameters | Scatter plot, CEAC | Gold standard for uncertainty analysis |
Tornado Diagram — Etanercept Study
| Parameter | ICER if LOW | ICER if HIGH | Influence |
|---|---|---|---|
| Etanercept price | ₹67,000/QALY | ₹2,00,000/QALY | ← ← ← ← ← (WIDEST — most important) |
| QALY gain (1.2–2.1) | ₹1,09,524/QALY | ₹1,90,000/QALY | ← ← ← ← |
| Discount rate (0–10%) | ₹1,20,000/QALY | ₹1,55,000/QALY | ← ← ← |
| Complication rate | ₹1,30,000/QALY | ₹1,38,000/QALY | ← ← |
CEAC (Cost-Effectiveness Acceptability Curve)
Complete formula reference and one-liners for the exam
| Formula | Expression | Notes |
|---|---|---|
| Cost-Effectiveness Analysis (CEA) | ||
| ACER | Total Cost / Total Effectiveness | Single-drug value metric |
| ICER | (Cost_New − Cost_Old) / (Effect_New − Effect_Old) | Incremental value of switching |
| Cost-Utility Analysis (CUA) | ||
| QALY | Utility Score (0–1) × Time (years) | Dead = 0, perfect health = 1 |
| ICER (CUA) | ΔCost / ΔQALY | ADOPT if ICER < WTP; REJECT if ICER > WTP |
| DALY | YLL + YLD | 1 DALY = 1 healthy year of life LOST |
| NMB | (WTP × ΔEffect) − ΔCost | NMB > 0 → cost-effective. Preferred for PSA. |
| Cost-Benefit Analysis (CBA) | ||
| BCR | Total Benefits (₹) / Total Costs (₹) | BCR > 1 → worthwhile |
| Net Benefit | Total Benefits − Total Costs | Positive = worthwhile |
| Other Formulae | ||
| COI | Direct Medical + Direct Non-Medical + Indirect + Intangible | Burden only — no comparison |
| Total Cost (multiple dosing) | Drug Cost + Admin Cost + Complication Cost + Monitoring Cost | For formulary analysis |
| Present Value | PV = FV / (1 + r)ⁿ | r = discount rate; n = years |
| ACER (per success) | Total Cost / Probability of Success | e.g. Drug A = ₹9,200 / 0.80 = ₹11,500 |
High-Yield One-Liners for the Exam
India DALY Burden — Key Exam Data
| Disease | Approx. DALYs/year (India) | PE Implication |
|---|---|---|
| Ischemic Heart Disease | ~30 million | Justifies generic statins, aspirin, beta-blockers in all PHCs |
| Lower Respiratory Infections | ~25 million | Pneumococcal vaccine CE extensively studied |
| Tuberculosis | ~5 million | DOTS programme — one of the most CE interventions globally |
| Diabetes Mellitus | ~10 million | Metformin remains most cost-effective first-line agent |
| Malaria | ~2 million | ACT (artemisinin combination therapy) — highly CE |
| Road Injuries | ~8 million | Road safety policy (seatbelts, helmets) = most CE 'intervention' |